Extended‑range X‑band surveillance with robust clutter rejection and Ethernet integration for perimeter and low‑altitude airspace monitoring.
Extended‑range X‑band surveillance with robust clutter rejection and Ethernet integration for perimeter and low‑altitude airspace monitoring.
Parameter | Value |
---|---|
Scanning Mode | Azimuth mechanical scan + elevation electronic scan |
Operating Mode | Pulse‑Doppler |
Frequency Band | X‑band |
Peak Transmit Power | 320 W |
Duty Cycle | 0.153 |
Azimuth Coverage | 360° |
Elevation Coverage | ≤ ±10° |
Instrumented Range | 6 km |
UAV Detection Range (km) | 5 (5 s) |
Velocity Range | 0.5–75 m/s |
Velocity Accuracy | ±0.3 m/s |
Range Accuracy | ≤ 10 m |
Azimuth Accuracy | ≤ 0.5° |
Elevation Accuracy | ±1.0° |
Minimum Detection Range | ≤ 100 m |
Frame Interval | ~0.2 s |
Antenna Rotation Speed | 12 rpm |
Max Simultaneous Targets | 200 |
Track Output | Tracks generated for moving targets |
Interface | RJ45 Ethernet |
Rated Power | ≤ 320 W |
Power Supply | AC200–AC240 |
Communications Bandwidth | 10 MHz |
Long Pulse Width | 8 μs |
Waveform | NLFM |
IP Rating | IP66 |
Operating Temperature | −40°C to +55°C |
Dimensions | 812 × 638 × 370 (mm) |
Weight | ≤ 32 kg |
Weight Details (kg) | (array 23 + pedestal 9) |
ติดต่อผู้เชี่ยวชาญของเราเพื่อรับความช่วยเหลืออย่างรวดเร็ว คำแนะนำเฉพาะบุคคล และโซลูชันเรดาร์ที่มีประสิทธิภาพสูงสุดสำหรับความท้าทายด้านความปลอดภัยของคุณ
เราปกป้องทุกพื้นที่ — บก ทะเล และอากาศ — ด้วยเรดาร์อัจฉริยะและระบบการรับรู้สถานการณ์แบบบูรณาการ